Depending on your qualification, our nursing insurance rates are as follows:
FOR PERIOD 15/11/2024 TO 15/11/2025
Coverage | Base | GST | Stamp Duty | Admin Fee Inc GST | Sub Total | Total Inc GST |
---|---|---|---|---|---|---|
Registered Nurse DIV 1 (Employee) | $285.00 | $28.50 | $28.22 | $60.50 | $402.22 | $34.00 |
Enrolled Nurse DIV 2 Medication Certified | $257.00 | $25.70 | $25.44 | $60.50 | $368.64 | $31.20 |
Enrolled Nurse DIV 2 Non Medication Certified | $240.00 | $24.00 | $23.76 | $60.50 | $348.26 | $29.50 |
Personal Care Assistant | $240.00 | $24.00 | $23.76 | $60.50 | $348.26 | $29.50 |
Nurse Practitioners & Students | $403.00 | $40.30 | $39.90 | $60.50 | $543.70 | $45.80 |
SE Registered Nurse | $403.00 | $40.30 | $39.90 | $60.50 | $543.70 | $45.80 |
Qualified Phlebotomists | $257.00 | $25.70 | $25.44 | $60.50 | $368.64 | $31.20 |
Reconstructive Cosmetic Nurse | $455.00 | $45.50 | $45.05 | $60.50 | $606.05 | $51.00 |
Paramedics | $416.00 | $41.60 | $41.18 | $60.50 | $559.28 | $47.10 |
Midwives, employed | $771.00 | $77.10 | $76.33 | $60.50 | $984.93 | $82.60 |
Nuclear Medicine Technologists | $468.00 | $46.80 | $46.33 | $60.50 | $621.63 | $52.30 |
Radiographers | $455.00 | $45.50 | $45.05 | $60.50 | $606.05 | $51.00 |
Volunteer Registered Nurse | $218.00 | $21.80 | $21.58 | $60.50 | $321.88 | $27.30 |
Occupational Therapist | $218.00 | $21.80 | $21.58 | $60.50 | $321.88 | $27.30 |
Cardiac Technician | $468.00 | $46.80 | $46.33 | $60.50 | $621.63 | $52.30 |
Enrolled Nurse Medication Certified Self-Employed | $403.00 | $40.30 | $39.90 | $60.50 | $543.70 | $45.80 |
Perioperative Nurse Surgical Assistants | $285.00 | $28.50 | $28.22 | $60.50 | $402.22 | $34.00 |
Underwriters – CGU Professional Risks
Master Policy Insured Period: 15/11 each year for 12 months
For new applications during the policy period there are quarterly reductions in annual premium. These occur from 15/02, 15/05, & 15/08. These reductions do not apply to renewal applications.